Most Recent Chester Homes For Sale
| View All Chester Homes For Sale | ||
|
9 Academy Ave, Chester, NY 10918 | $249,900 4 beds 1 bath |
|
7 De Rose Ln, Chester, NY 10918 | $469,900 4 beds 3.5 baths |
|
Whispering Hls, Chester, NY 10918 | $256,735 3 beds 2 baths |
Real Estate Resources |
Chester Apartments
There are 358 apartments found in and near the Chester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings